SAS Tutorial: Coding PUTs Without Coding PUTs

Listing 6. The Report Output

Note: If you are using Internet Explorer to view this page, it probably is not displaying correctly due to bugs in Internet Explorer. If you Google "Internet Explorer" and CSS you will retrieve a long list of web sites discussing Internet Explorer's shortcomings and bugs with respect to processing CSS. I do not have time to create "special" code for each version of Internet Explorer. All HTML and CSS used on this web site has passed the W3C code standards and validation tests. My advice is for you to migrate to a standards compliant browser like Firefox or Opera.

                                                  EVALUATION OF BOLIDE IMPACT ENERGIES ASSUMING:
                                                             - VELOCITY OF 20 KILOMETERS/SECOND
                                                             - DENSITY OF 3 GRAMS PER CUBIC CM
************************************************* ************************************************* *************************************************
*OBJECT    RADIUS OF    EXPLOSIVE     EQUIVALENT* *OBJECT    RADIUS OF    EXPLOSIVE     EQUIVALENT* *OBJECT    RADIUS OF    EXPLOSIVE     EQUIVALENT*
*DIAMETER  DEVASTATION  YIELD IN      HIROSHIMA * *DIAMETER  DEVASTATION  YIELD IN      HIROSHIMA * *DIAMETER  DEVASTATION  YIELD IN      HIROSHIMA *
*(KM)      AREA (KM)    MEGATONS TNT  A-BOMBS   * *(KM)      AREA (KM)    MEGATONS TNT  A-BOMBS   * *(KM)      AREA (KM)    MEGATONS TNT  A-BOMBS   *
************************************************* ************************************************* *************************************************
   0.05        11.9        9.3E+00          467  |   2.20       523.0        8.0E+05   39,823,393  |   4.35      1034.1        6.2E+06  307,849,173
   0.10        23.8        7.5E+01        3,740  |   2.25       534.9        8.5E+05   42,600,802  |   4.40      1046.0        6.4E+06  318,587,146
   0.15        35.7        2.5E+02       12,622  |   2.30       546.7        9.1E+05   45,504,435  |   4.45      1057.8        6.6E+06  329,571,958
   0.20        47.5        6.0E+02       29,920  |   2.35       558.6        9.7E+05   48,537,098  |   4.50      1069.7        6.8E+06  340,806,415
   0.25        59.4        1.2E+03       58,437  |   2.40       570.5        1.0E+06   51,701,595  |   4.55      1081.6        7.0E+06  352,293,321
   0.30        71.3        2.0E+03      100,980  |   2.45       582.4        1.1E+06   55,000,732  |   4.60      1093.5        7.3E+06  364,035,481
   0.35        83.2        3.2E+03      160,352  |   2.50       594.3        1.2E+06   58,437,314  |   4.65      1105.4        7.5E+06  376,035,701
   0.40        95.1        4.8E+03      239,359  |   2.55       606.2        1.2E+06   62,014,145  |   4.70      1117.3        7.8E+06  388,296,784
   0.45       107.0        6.8E+03      340,806  |   2.60       618.1        1.3E+06   65,734,031  |   4.75      1129.2        8.0E+06  400,821,537
   0.50       118.9        9.3E+03      467,499  |   2.65       629.9        1.4E+06   69,599,776  |   4.80      1141.0        8.3E+06  413,612,763
   0.55       130.7        1.2E+04      622,241  |   2.70       641.8        1.5E+06   73,614,186  |   4.85      1152.9        8.5E+06  426,673,269
   0.60       142.6        1.6E+04      807,837  |   2.75       653.7        1.6E+06   77,780,065  |   4.90      1164.8        8.8E+06  440,005,859
   0.65       154.5        2.1E+04    1,027,094  |   2.80       665.6        1.6E+06   82,100,219  |   4.95      1176.7        9.1E+06  453,613,339
   0.70       166.4        2.6E+04    1,282,816  |   2.85       677.5        1.7E+06   86,577,452  |   5.00      1188.6        9.3E+06  467,498,512
   0.75       178.3        3.2E+04    1,577,807  |   2.90       689.4        1.8E+06   91,214,570  |
   0.80       190.2        3.8E+04    1,914,874  |   2.95       701.3        1.9E+06   96,014,377  |
   0.85       202.1        4.6E+04    2,296,820  |   3.00       713.1        2.0E+06  100,979,679  |
   0.90       213.9        5.5E+04    2,726,451  |   3.05       725.0        2.1E+06  106,113,280  |
   0.95       225.8        6.4E+04    3,206,572  |   3.10       736.9        2.2E+06  111,417,985  |
   1.00       237.7        7.5E+04    3,739,988  |   3.15       748.8        2.3E+06  116,896,600  |
   1.05       249.6        8.7E+04    4,329,504  |   3.20       760.7        2.5E+06  122,551,930  |
   1.10       261.5        1.0E+05    4,977,924  |   3.25       772.6        2.6E+06  128,386,779  |
   1.15       273.4        1.1E+05    5,688,054  |   3.30       784.5        2.7E+06  134,403,952  |
   1.20       285.3        1.3E+05    6,462,699  |   3.35       796.3        2.8E+06  140,606,255  |
   1.25       297.1        1.5E+05    7,304,664  |   3.40       808.2        2.9E+06  146,996,492  |
   1.30       309.0        1.6E+05    8,216,754  |   3.45       820.1        3.1E+06  153,577,469  |
   1.35       320.9        1.8E+05    9,201,773  |   3.50       832.0        3.2E+06  160,351,990  |
   1.40       332.8        2.1E+05   10,262,527  |   3.55       843.9        3.3E+06  167,322,860  |
   1.45       344.7        2.3E+05   11,401,821  |   3.60       855.8        3.5E+06  174,492,885  |
   1.50       356.6        2.5E+05   12,622,460  |   3.65       867.7        3.6E+06  181,864,869  |
   1.55       368.5        2.8E+05   13,927,248  |   3.70       879.5        3.8E+06  189,441,617  |
   1.60       380.3        3.1E+05   15,318,991  |   3.75       891.4        3.9E+06  197,225,935  |
   1.65       392.2        3.4E+05   16,800,494  |   3.80       903.3        4.1E+06  205,220,627  |
   1.70       404.1        3.7E+05   18,374,562  |   3.85       915.2        4.3E+06  213,428,498  |
   1.75       416.0        4.0E+05   20,043,999  |   3.90       927.1        4.4E+06  221,852,354  |
   1.80       427.9        4.4E+05   21,811,611  |   3.95       939.0        4.6E+06  230,494,999  |
   1.85       439.8        4.7E+05   23,680,202  |   4.00       950.9        4.8E+06  239,359,238  |
   1.90       451.7        5.1E+05   25,652,578  |   4.05       962.8        5.0E+06  248,447,877  |
   1.95       463.5        5.5E+05   27,731,544  |   4.10       974.6        5.2E+06  257,763,720  |
   2.00       475.4        6.0E+05   29,919,905  |   4.15       986.5        5.3E+06  267,309,572  |
   2.05       487.3        6.4E+05   32,220,465  |   4.20       998.4        5.5E+06  277,088,238  |
   2.10       499.2        6.9E+05   34,636,030  |   4.25      1010.3        5.7E+06  287,102,524  |
   2.15       511.1        7.4E+05   37,169,404  |   4.30      1022.2        5.9E+06  297,355,233  |

Return to the SAS Tutorial: Coding PUTs Without Coding PUTs tutorial.