The HTML Color Table
The following table contains the hex RGB color codes used by the various HTML (Hypertext Markup Language) tags and CSS (Cascading Style Sheet) attributes to specify color values. The hex RGB color code, which is preceded by the "#" symbol is presented along with the associated color name, both of which appear above the box containing an example of that color.
Color names are provided to make it easier to identify the associated RGB element. Some of these color names are recognized by the browsers. However, to be safe, always use the hex RGB code. Note that if you want to use the name of a color, the W3C web standards organization has stipulated that only 16 color names will pass their validation tests. As of March 2007, these 16 colors were: aqua, black, blue, fuchsia, gray, green, lime, maroon, navy, olive, purple, red, silver, teal, white, and yellow.
The colors contained in the following table make up the 216 colors deemed to be web safe.
#FFFFFF | #FF0000 | #00FF00 | #0000FF |
White | Red | Green | Blue |
#FF00FF | #00FFFF | #FFFF00 | #000000 |
Magenta | Cyan | Yellow | Black |
#70DB93 | #5C3317 | #9F5F9F | #B5A642 |
Aquamarine | Chocolate | BlueViolet | Brass |
#D9D919 | #A62A2A | #8C7853 | #A67D3D |
Bright Gold | Brown | Bronze | Bronze II |
#5F9F9F | #D98719 | #B87333 |
#FF7F00 |
Cadet Blue | Cool Copper | Copper | Coral |
#42426F | #5C4033 |
#2F4F2F | #4A766E |
Corn Flower Blue | Dark Brown | Dark Green | Dark Green Copper |
#4F4F2F |
#9932CD | #871F78 | #6B238E |
Dark Olive Green | Dark Orchid | Dark Purple | Dark Slate Blue |
#2F4F4F | #97694F | #7093DB | #855E42 |
Dark Slate Grey | Dark Tan | Dark Turquoise | Dark Wood |
#545454 | #856363 | #D19275 | #8E2323 |
Dim Grey | Dusty Rose | Feldspar | Firebrick |
#F5CCB0 | #238E23 | #CD7F32 | #DBDB70 |
Faded Brown | Forest Green | Gold | Goldenrod |
#C0C0C0 | #527F76 | #93DB70 | #215E21 |
Grey | Green Copper | Green Yellow | Hunter Green |
#4E2F2F | #9F9F5F | #C0D9D9 | #A8A8A8 |
Indian Red | Khaki | Light Blue | Light Grey |
#8F8FBD | #E9C2A6 | #32CD32 |
#E47833 |
Light Steel Blue | Light Wood | Lime Green | Mandarian Orange |
#8E236B | #32CD99 |
#3232CD | #6B8E23 |
Maroon | Medium Aquamarine | Medium Blue | Medium Forest Green |
#EAEAAE |
#9370DB | #426F42 | #7F00FF |
Medium Goldenrod | Medium Orchid | Medium Sea Green | Medium Slate Blue |
#7FFF00 | #70DBDB | #DB7093 | #A68064 |
Medium Spring Green | Medium Turquoise | Medium Violet Red | Medium Wood |
#2F2F4F | #23238E | #4D4DFF | #FF6EC7 |
Midnight Blue | Navy Blue | Neon Blue | Neon Pink |
#00009C | #EBC79E | #CFB53B | #FF7F00 |
New Midnight Blue | New Tan | Old Gold | Orange |
#FF2400 | #DB70DB | #8FBC8F | #BC8F8F |
Orange Red | Orchid | Pale Green | Pink |
#EAADEA | #D9D9F3 | #5959AB | #6F4242 |
Plum | Quartz | Rich Blue | Salmon |
#8C1717 | #238E68 | #6B4226 |
#8E6B23 |
Scarlet | Sea Green | Semi-Sweet Chocolate | Sienna |
#E6E8FA | #3299CC |
#007FFF | #FF1CAE |
Silver | Sky Blue | Slate Blue | Spicy Pink |
#00FF7F | #236B8E | #38B0DE | #DB9370 |
Spring Green | Steel Blue | Summer Sky | Tan |
#D8BFD8 |
#ADEAEA | #5C4033 | #CDCDCD |
Thistle | Turquoise | Very Dark Brown | Very Light Grey |
#4F2F4F | #CC3299 | #D8D8BF | #99CC32 |
Violet | Violet Red | Wheat | Yellow Green |
Return to the HTML section index.
Copyright ©1999-2023, Astrodigital, http://www.astrodigital.org. All rights reserved. Direct questions, problems and update notification requests to Contact