The EBCDIC Character Table
Once upon a time IBM invented EBCDIC. EBCDIC is an acronym for Extended Binary Coded Decimal Interchange Code. It is a single byte (8 bit) character encoding standard that is used in the IBM mainframe environment. IBM didn't invent just one version of EBCDIC either but several different incompatible versions. The computing friendly and user friendly thing would have been to use the already in existence ASCII standard. By way of disclosure, note that I was a happy employee of IBM - until sold.
The following table is a list of IBM's EBCDIC table values. Note that EBCDIC is not programmer friendly because of the way in which the table was organized by IBM. The source I used to construct this table is my tattered copy of the IBM System/370 Reference Summary card, fourth edition. Note that in the "Character" column, entries that consist of two or three capitalized letters are actually control codes and not standard characters.
Table of EBCDIC character set | ||
decimal value |
hex value |
Character |
000 | 00 | NUL |
001 | 01 | SOH |
002 | 02 | STX |
003 | 03 | ETX |
004 | 04 | PF |
005 | 05 | HT |
006 | 06 | LC |
007 | 07 | DEL |
008 | 08 | GE |
009 | 09 | RLF |
010 | 0A | SMM |
011 | 0B | VT |
012 | 0C | FF |
013 | 0D | CR |
014 | 0E | SO |
015 | 0F | SI |
016 | 10 | DLE |
017 | 11 | DC1 |
018 | 12 | DC2 |
019 | 13 | TM |
020 | 14 | RES |
021 | 15 | NL |
022 | 16 | BS |
023 | 17 | IL |
024 | 18 | CAN |
025 | 19 | EM |
026 | 1A | CC |
027 | 1B | CU1 |
028 | 1C | IFS |
029 | 1D | IGS |
030 | 1E | IRS |
031 | 1F | IUS |
032 | 20 | DS |
033 | 21 | SOS |
034 | 22 | FS |
035 | 23 | |
036 | 24 | BYP |
037 | 25 | LF |
038 | 26 | ETB |
039 | 27 | ESC |
040 | 28 | |
041 | 29 | |
042 | 2A | SM |
043 | 2B | CU2 |
044 | 2C | |
045 | 2D | ENQ |
046 | 2E | ACK |
047 | 2F | BEL |
048 | 30 | |
049 | 31 | |
050 | 32 | SYN |
051 | 33 | |
052 | 34 | PN |
053 | 35 | RS |
054 | 36 | UC |
055 | 37 | EOT |
056 | 38 | |
057 | 39 | |
058 | 3A | |
059 | 3B | CUB |
060 | 3C | DC4 |
061 | 3D | NAK |
062 | 3E | |
063 | 3F | SUB |
064 | 40 | BLANK |
065 | 41 | |
066 | 42 | |
067 | 43 | |
068 | 44 | |
069 | 45 | |
070 | 46 | |
071 | 47 | |
072 | 48 | |
073 | 49 | |
074 | 4A | ¢ |
075 | 4B | . |
076 | 4C | < |
077 | 4D | ( |
078 | 4E | + |
079 | 4F | | |
080 | 50 | |
081 | 51 | |
082 | 52 | |
083 | 53 | |
084 | 54 | |
085 | 55 | |
086 | 56 | |
087 | 57 | |
088 | 58 | |
089 | 59 | |
090 | 5A | ! |
091 | 5B | $ |
092 | 5C | * |
093 | 5D | ) |
094 | 5E | ; |
095 | 5F | ¬ |
096 | 60 | - |
097 | 61 | / |
098 | 62 | |
099 | 63 | |
100 | 64 | |
101 | 65 | |
102 | 66 | |
103 | 67 | |
104 | 68 | |
105 | 69 | |
106 | 6A | ¦ |
107 | 6B | , |
108 | 6C | % |
109 | 6D | _ |
110 | 6E | > |
111 | 6F | ? |
112 | 70 | |
113 | 71 | |
114 | 72 | |
115 | 73 | |
116 | 74 | |
117 | 75 | |
118 | 76 | |
119 | 77 | |
120 | 78 | |
121 | 79 | ` |
122 | 7A | : |
123 | 7B | # |
124 | 7C | @ |
125 | 7D | ' |
126 | 7E | = |
127 | 7F | " |
128 | 80 | |
129 | 81 | a |
130 | 82 | b |
131 | 83 | c |
132 | 84 | d |
133 | 85 | e |
134 | 86 | f |
135 | 87 | g |
136 | 88 | h |
137 | 89 | i |
138 | 8A | |
139 | 8B | |
140 | 8C | |
141 | 8D | |
142 | 8E | |
143 | 8F | |
144 | 90 | |
145 | 91 | j |
146 | 92 | k |
147 | 93 | l |
148 | 94 | m |
149 | 95 | n |
150 | 96 | o |
151 | 97 | p |
152 | 98 | q |
153 | 99 | r |
154 | 9A | |
155 | 9B | |
156 | 9C | |
157 | 9D | |
158 | 9E | |
159 | 9F | |
160 | A0 | |
161 | A1 | ~ |
162 | A2 | s |
163 | A3 | t |
164 | A4 | u |
165 | A5 | v |
166 | A6 | w |
167 | A7 | x |
168 | A8 | y |
169 | A9 | z |
170 | AA | |
171 | AB | |
172 | AC | |
173 | AD | |
174 | AE | |
175 | AF | |
176 | B0 | |
177 | B1 | |
178 | B2 | |
179 | B3 | |
180 | B4 | |
181 | B5 | |
182 | B6 | |
183 | B7 | |
184 | B8 | |
185 | B9 | |
186 | BA | |
187 | BB | |
188 | BC | |
189 | BD | |
190 | BE | |
191 | BF | |
192 | C0 | { |
193 | C1 | A |
194 | C2 | B |
195 | C3 | C |
196 | C4 | D |
197 | C5 | E |
198 | C6 | F |
199 | C7 | G |
200 | C8 | H |
201 | C9 | I |
202 | CA | |
203 | CB | |
204 | CC | non-displayable |
205 | CD | |
206 | CE | non-displayable |
207 | CF | |
208 | D0 | } |
209 | D1 | J |
210 | D2 | K |
211 | D3 | L |
212 | D4 | M |
213 | D5 | N |
214 | D6 | O |
215 | D7 | P |
216 | D8 | Q |
217 | D9 | R |
218 | DA | |
219 | DB | |
220 | DC | |
221 | DD | |
222 | DE | |
223 | DF | |
224 | E0 | \ |
225 | E1 | |
226 | E2 | S |
227 | E3 | T |
228 | E4 | U |
229 | E5 | V |
230 | E6 | W |
231 | E7 | X |
232 | E8 | Y |
233 | E9 | Z |
234 | EA | |
235 | EB | |
236 | EC | non-displayable |
237 | ED | |
238 | EE | |
239 | EF | |
240 | F0 | 0 |
241 | F1 | 1 |
242 | F2 | 2 |
243 | F3 | 3 |
244 | F4 | 4 |
245 | F5 | 5 |
246 | F6 | 6 |
247 | F7 | 7 |
248 | F8 | 8 |
249 | F9 | 9 |
250 | FA | non-displayable |
251 | FB | |
252 | FC | |
253 | FD | |
254 | FE | |
255 | FF | EO |
Return to the Mainframe section index.
Copyright ©1999-2023, Astrodigital, http://www.astrodigital.org. All rights reserved. Direct questions, problems and update notification requests to Contact